Seasonal averages, records and weather trends at Nogent-sur-Vernisson (45)
Loiret has a semi-oceanic climate, with continental influences in the east. Winters are mild with little snow; summers are warm and occasionally stormy.
| Month | Min °C | Max °C | Avg °C | Precip. (mm) | Sunshine (h) |
|---|---|---|---|---|---|
| January | 1.5 | 7.2 | 4.4 | 💧 52 | ☀️ 69 |
| February | 1.8 | 8.8 | 5.3 | 💧 44 | ☀️ 88 |
| March | 4.2 | 13.1 | 8.7 | 💧 50 | ☀️ 135 |
| April | 6.5 | 16.6 | 11.5 | 💧 52 | ☀️ 172 |
| May | 10.2 | 20.8 | 15.5 | 💧 64 | ☀️ 196 |
| June | 13.4 | 24.4 | 18.9 | 💧 56 | ☀️ 218 |
| July | 15.5 | 27.1 | 21.3 | 💧 52 | ☀️ 234 |
| August | 15.4 | 27 | 21.2 | 💧 47 | ☀️ 215 |
| September | 12.1 | 22.5 | 17.3 | 💧 54 | ☀️ 162 |
| October | 8.5 | 16.7 | 12.6 | 💧 66 | ☀️ 105 |
| November | 4.2 | 10.6 | 7.4 | 💧 59 | ☀️ 63 |
| December | 2 | 7.5 | 4.8 | 💧 58 | ☀️ 52 |
Mild and progressive. Risk of late frosts until May. Ideal for outdoor activities from mid-April.
Warm and sunny. Thunderstorms possible in July-August. Temperatures sometimes above 35°C.
Mild in September, cool and wet in November. Morning fog common in October.
Mild, little snow. Night frosts common. Grey overcast days.