Seasonal averages, records and weather trends at Nogent-sur-Vernisson (45)
Loiret has a semi-oceanic climate, with continental influences in the east. Winters are mild with little snow; summers are warm and occasionally stormy.
| Month | Min Β°C | Max Β°C | Avg Β°C | Precip. (mm) | Sunshine (h) |
|---|---|---|---|---|---|
| January | 1.5 | 7.2 | 4.4 | π§ 52 | βοΈ 69 |
| February | 1.8 | 8.8 | 5.3 | π§ 44 | βοΈ 88 |
| March | 4.2 | 13.1 | 8.7 | π§ 50 | βοΈ 135 |
| April | 6.5 | 16.6 | 11.5 | π§ 52 | βοΈ 172 |
| May | 10.2 | 20.8 | 15.5 | π§ 64 | βοΈ 196 |
| June | 13.4 | 24.4 | 18.9 | π§ 56 | βοΈ 218 |
| July | 15.5 | 27.1 | 21.3 | π§ 52 | βοΈ 234 |
| August | 15.4 | 27 | 21.2 | π§ 47 | βοΈ 215 |
| September | 12.1 | 22.5 | 17.3 | π§ 54 | βοΈ 162 |
| October | 8.5 | 16.7 | 12.6 | π§ 66 | βοΈ 105 |
| November | 4.2 | 10.6 | 7.4 | π§ 59 | βοΈ 63 |
| December | 2 | 7.5 | 4.8 | π§ 58 | βοΈ 52 |
Mild and progressive. Risk of late frosts until May. Ideal for outdoor activities from mid-April.
Warm and sunny. Thunderstorms possible in July-August. Temperatures sometimes above 35Β°C.
Mild in September, cool and wet in November. Morning fog common in October.
Mild, little snow. Night frosts common. Grey overcast days.